AW-09

  • Recommended for Regional and Pick Up/Delivery applications.
  • Construction optimized for long service life.
Size Load Index & Speed Symbols PR Load Range Rim Max load and Max Air (lbs&psi) Overall Diameter (in) Section Width (in) Tread Depth (32nds)
Dual Single
lbs psi lbs psi
205/75R17.5 124/122M 14 G 6.00 3305 109 3525 109 29.65 8.07 15.7
215/75R17.5 135/133J 16 H 6.00 4540 123 4805 123 30.20 8.35 15.7
235/75R17.5 143/141J 18 J 6.75 5675 127 6005 127 31.38 9.17 16.4
225/70R19.5 125/123M 12 F 6.75 3415 95 3640 95 31.93 8.90 15.7
225/70R19.5 128/126M 14 G 6.75 3750 110 3970 110 31.93 8.90 15.7
245/70R19.5 133/131M 14 G 7.50 4300 110 4540 110 33.03 9.76 16.4
245/70R19.5 135/133M 16 H 7.50 4540 120 4805 120 33.03 9.76 16.4
265/70R19.5 140/138M 16 H 7.50 5205 112 5510 112 34.13 10.31 17.0
285/70R19.5 150/148J 18 J 8.25 6940 130 7390 130 35.24 11.14 17.6
255/70R22.5 140/137M 16 H 7.50 5070 120 5510 120 36.61 10.04 17.6
275/70R22.5 148/145M 16 H 8.25 6395 130 6945 130 37.72 10.87 18.3
truck02