TR-09

  • Recommended for on-highway Long Haul and Regional trailer applications.
  • Rounded shoulder reduces the effects of scrubbing during sharp turns.
  • Construction optimized for long service life.
Size Load Index & Speed Symbols PR Load Range Rim Max load and Max Air (lbs&psi) Overall Diameter (in) Section Width (in) Tread Depth (32nds)
Dual Single
lbs psi lbs psi
11R22.5 144/142M 14 G 8.25 5840 105 6175 105 41.34 10.98 13.5
11R22.5 146/143M 16 H 8.25 6005 120 6610 120 41.34 10.98 13.5
11R24.5 146/143M 14 G 8.25 6005 105 6610 105 43.46 10.98 13.5
11R24.5 149/146M 16 H 8.25 6610 120 7160 120 43.46 10.98 13.5
255/70R22.5 140/137M 16 H 7.50 5070 120 5510 120 36.61 10.04 13.5
285/75R24.5 144/141M 14 G 8.25 5675 110 6175 110 41.34 11.14 13.5
285/75R24.5 147/144M 16 H 8.25 6175 120 6780 120 41.34 11.14 13.5
295/75R22.5 144/141M 14 G 9.00 5675 110 6175 110 39.92 11.73 13.5
295/75R22.5 146/143M 16 H 9.00 6005 120 6610 120 39.92 11.73 13.5

truck02