STR-29e+

  • Wide shoulder ribs reduce shoulder step wear.
  • Each size is manufactured with a specially tread depth to meet a greater range of application.
  • Optimized the footprint for long and even wear.
  • Strong carcass materials help promote tire durability and provide tire retreadability.
Size Load Index & Speed Symbols PR Load Range Rim Max load and Max Air (lbs&psi) Overall Diameter (in) Section Width (in) Tread Depth (32nds)
Dual Single
lbs psi lbs psi
11R22.5 144/142L 14 G 8.25 5840 105 6175 105 41.56 10.98 23.0
11R22.5 146/143L 16 H 8.25 6005 120 6610 120 41.56 10.98 23.0
11R24.5 146/143M 14 G 8.25 6005 105 6610 105 43.56 10.98 23.0
11R24.5 149/146L 16 H 8.25 6610 120 7160 120 43.56 10.98 23.0
255/70R22.5 138/134M 14 G 7.50 4675 110 5205 110 36.64 10.04 18.0
255/70R22.5 140/137L 16 H 7.50 5070 120 5510 120 36.64 10.04 18.0
285/75R24.5 144/141M 14 G 8.25 5675 110 6175 110 41.60 11.14 23.0
285/75R24.5 147/144L 16 H 8.25 6175 120 6780 120 41.60 11.14 23.0
295/75R22.5 144/141L 14 G 9.00 5675 110 6175 110 40.06 11.73 23.0
295/75R22.5 146/143L 16 H 9.00 6005 120 6610 120 40.06 11.73 23.0

truck02