DRV-09

  • Recommended for on-highway Long Haul and Regional drive applications.
  • Shoulder and center block design provides traction in all conditions.
  • Construction optimized for long service life.
Size Load Index & Speed Symbols PR Load Range Rim Max load and Max Air (lbs&psi) Overall Diameter (in) Section Width (in) Tread Depth (32nds)
Dual Single
lbs psi lbs psi
11R22.5 144/142M 14 G 8.25 5840 105 6175 105 41.93 10.98 27.7
11R22.5 146/143M 16 H 8.25 6005 120 6610 120 41.93 10.98 27.7
11R24.5 146/143M 14 G 8.25 6005 105 6610 105 43.94 10.98 27.7
11R24.5 149/146M 16 H 8.25 6610 120 7160 120 43.94 10.98 27.7
285/75R24.5 144/141M 14 G 8.25 5675 110 6175 110 41.81 11.14 27.7
285/75R24.5 147/144M 16 H 8.25 6175 120 6780 120 41.81 11.14 27.7
295/75R22.5 144/141M 14 G 9.00 5675 110 6175 110 40.39 11.73 27.7
295/75R22.5 146/143M 16 H 9.00 6005 120 6610 120 40.39 11.73 27.7

truck02